Pisgah vs Mobile: Housing
| Pisgah | Mobile | |
|---|---|---|
| Median Home Value | $134,400 | $193,300 |
| Median Gross Rent | $506/mo | $1,068/mo |
| Homeownership Rate | 79.9% | 54.0% |
| Rent as Share of Income | 11.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pisgah | Mobile | |
|---|---|---|
| Median Home Value | $134,400 | $193,300 |
| Median Gross Rent | $506/mo | $1,068/mo |
| Homeownership Rate | 79.9% | 54.0% |
| Rent as Share of Income | 11.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.