Pitcairn vs Erie: Housing
| Pitcairn | Erie | |
|---|---|---|
| Median Home Value | $59,300 | $115,200 |
| Median Gross Rent | $772/mo | $870/mo |
| Homeownership Rate | 39.2% | 54.1% |
| Rent as Share of Income | 25.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pitcairn | Erie | |
|---|---|---|
| Median Home Value | $59,300 | $115,200 |
| Median Gross Rent | $772/mo | $870/mo |
| Homeownership Rate | 39.2% | 54.1% |
| Rent as Share of Income | 25.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.