Pittsboro vs Fishers: Housing
| Pittsboro | Fishers | |
|---|---|---|
| Median Home Value | $312,800 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 98.2% | 76.2% |
| Rent as Share of Income | — | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pittsboro | Fishers | |
|---|---|---|
| Median Home Value | $312,800 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 98.2% | 76.2% |
| Rent as Share of Income | — | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.