Plains vs Topeka: Housing
| Plains | Topeka | |
|---|---|---|
| Median Home Value | $151,400 | $144,200 |
| Median Gross Rent | $778/mo | $979/mo |
| Homeownership Rate | 72.7% | 59.0% |
| Rent as Share of Income | 13.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plains | Topeka | |
|---|---|---|
| Median Home Value | $151,400 | $144,200 |
| Median Gross Rent | $778/mo | $979/mo |
| Homeownership Rate | 72.7% | 59.0% |
| Rent as Share of Income | 13.1% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.