Plains vs Helena: Housing
| Plains | Helena | |
|---|---|---|
| Median Home Value | $248,300 | $387,300 |
| Median Gross Rent | $843/mo | $1,092/mo |
| Homeownership Rate | 53.1% | 52.6% |
| Rent as Share of Income | 39.7% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plains | Helena | |
|---|---|---|
| Median Home Value | $248,300 | $387,300 |
| Median Gross Rent | $843/mo | $1,092/mo |
| Homeownership Rate | 53.1% | 52.6% |
| Rent as Share of Income | 39.7% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.