Plains vs Erie: Housing
| Plains | Erie | |
|---|---|---|
| Median Home Value | $155,100 | $115,200 |
| Median Gross Rent | $889/mo | $870/mo |
| Homeownership Rate | 70.1% | 54.1% |
| Rent as Share of Income | 14.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plains | Erie | |
|---|---|---|
| Median Home Value | $155,100 | $115,200 |
| Median Gross Rent | $889/mo | $870/mo |
| Homeownership Rate | 70.1% | 54.1% |
| Rent as Share of Income | 14.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.