Plano vs Aurora: Housing
| Plano | Aurora | |
|---|---|---|
| Median Home Value | $230,700 | $274,800 |
| Median Gross Rent | $1,686/mo | $1,596/mo |
| Homeownership Rate | 70.3% | 66.4% |
| Rent as Share of Income | 23.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plano | Aurora | |
|---|---|---|
| Median Home Value | $230,700 | $274,800 |
| Median Gross Rent | $1,686/mo | $1,596/mo |
| Homeownership Rate | 70.3% | 66.4% |
| Rent as Share of Income | 23.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.