Plano vs Georgetown: Housing
| Plano | Georgetown | |
|---|---|---|
| Median Home Value | $226,300 | $265,400 |
| Median Gross Rent | —/mo | $1,255/mo |
| Homeownership Rate | 100.0% | 62.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plano | Georgetown | |
|---|---|---|
| Median Home Value | $226,300 | $265,400 |
| Median Gross Rent | —/mo | $1,255/mo |
| Homeownership Rate | 100.0% | 62.3% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.