Plummer vs Nampa: Housing
| Plummer | Nampa | |
|---|---|---|
| Median Home Value | $197,200 | $370,800 |
| Median Gross Rent | $932/mo | $1,420/mo |
| Homeownership Rate | 56.5% | 70.2% |
| Rent as Share of Income | 20.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plummer | Nampa | |
|---|---|---|
| Median Home Value | $197,200 | $370,800 |
| Median Gross Rent | $932/mo | $1,420/mo |
| Homeownership Rate | 56.5% | 70.2% |
| Rent as Share of Income | 20.6% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.