Plymouth vs Erie: Housing
| Plymouth | Erie | |
|---|---|---|
| Median Home Value | $92,500 | $115,200 |
| Median Gross Rent | $930/mo | $870/mo |
| Homeownership Rate | 48.6% | 54.1% |
| Rent as Share of Income | 28.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Plymouth | Erie | |
|---|---|---|
| Median Home Value | $92,500 | $115,200 |
| Median Gross Rent | $930/mo | $870/mo |
| Homeownership Rate | 48.6% | 54.1% |
| Rent as Share of Income | 28.5% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.