Poca vs Wheeling: Housing
| Poca | Wheeling | |
|---|---|---|
| Median Home Value | $170,500 | $146,500 |
| Median Gross Rent | $864/mo | $794/mo |
| Homeownership Rate | 85.3% | 59.8% |
| Rent as Share of Income | 13.4% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poca | Wheeling | |
|---|---|---|
| Median Home Value | $170,500 | $146,500 |
| Median Gross Rent | $864/mo | $794/mo |
| Homeownership Rate | 85.3% | 59.8% |
| Rent as Share of Income | 13.4% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.