Pocola vs Edmond: Housing
| Pocola | Edmond | |
|---|---|---|
| Median Home Value | $151,100 | $351,400 |
| Median Gross Rent | $826/mo | $1,344/mo |
| Homeownership Rate | 70.1% | 70.3% |
| Rent as Share of Income | 19.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pocola | Edmond | |
|---|---|---|
| Median Home Value | $151,100 | $351,400 |
| Median Gross Rent | $826/mo | $1,344/mo |
| Homeownership Rate | 70.1% | 70.3% |
| Rent as Share of Income | 19.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.