Pocola vs Lawton: Housing
| Pocola | Lawton | |
|---|---|---|
| Median Home Value | $151,100 | $142,100 |
| Median Gross Rent | $826/mo | $967/mo |
| Homeownership Rate | 70.1% | 44.8% |
| Rent as Share of Income | 19.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pocola | Lawton | |
|---|---|---|
| Median Home Value | $151,100 | $142,100 |
| Median Gross Rent | $826/mo | $967/mo |
| Homeownership Rate | 70.1% | 44.8% |
| Rent as Share of Income | 19.6% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.