Pocola vs Moore: Housing
| Pocola | Moore | |
|---|---|---|
| Median Home Value | $151,100 | $204,500 |
| Median Gross Rent | $826/mo | $1,340/mo |
| Homeownership Rate | 70.1% | 67.9% |
| Rent as Share of Income | 19.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pocola | Moore | |
|---|---|---|
| Median Home Value | $151,100 | $204,500 |
| Median Gross Rent | $826/mo | $1,340/mo |
| Homeownership Rate | 70.1% | 67.9% |
| Rent as Share of Income | 19.6% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.