Pocola vs Norman: Housing
| Pocola | Norman | |
|---|---|---|
| Median Home Value | $151,100 | $250,100 |
| Median Gross Rent | $826/mo | $1,090/mo |
| Homeownership Rate | 70.1% | 53.3% |
| Rent as Share of Income | 19.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pocola | Norman | |
|---|---|---|
| Median Home Value | $151,100 | $250,100 |
| Median Gross Rent | $826/mo | $1,090/mo |
| Homeownership Rate | 70.1% | 53.3% |
| Rent as Share of Income | 19.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.