Point Clear vs Dothan: Housing
| Point Clear | Dothan | |
|---|---|---|
| Median Home Value | $867,500 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 73.2% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Point Clear | Dothan | |
|---|---|---|
| Median Home Value | $867,500 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 73.2% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.