Point vs El Paso: Housing
| Point | El Paso | |
|---|---|---|
| Median Home Value | $158,600 | $184,500 |
| Median Gross Rent | $855/mo | $1,073/mo |
| Homeownership Rate | 54.2% | 60.8% |
| Rent as Share of Income | 15.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Point | El Paso | |
|---|---|---|
| Median Home Value | $158,600 | $184,500 |
| Median Gross Rent | $855/mo | $1,073/mo |
| Homeownership Rate | 54.2% | 60.8% |
| Rent as Share of Income | 15.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.