Point vs Houston: Housing
| Point | Houston | |
|---|---|---|
| Median Home Value | $158,600 | $277,800 |
| Median Gross Rent | $855/mo | $1,361/mo |
| Homeownership Rate | 54.2% | 42.1% |
| Rent as Share of Income | 15.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Point | Houston | |
|---|---|---|
| Median Home Value | $158,600 | $277,800 |
| Median Gross Rent | $855/mo | $1,361/mo |
| Homeownership Rate | 54.2% | 42.1% |
| Rent as Share of Income | 15.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.