Poland vs Akron: Housing
| Poland | Akron | |
|---|---|---|
| Median Home Value | $199,700 | $122,000 |
| Median Gross Rent | $953/mo | $955/mo |
| Homeownership Rate | 87.5% | 50.7% |
| Rent as Share of Income | 12.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poland | Akron | |
|---|---|---|
| Median Home Value | $199,700 | $122,000 |
| Median Gross Rent | $953/mo | $955/mo |
| Homeownership Rate | 87.5% | 50.7% |
| Rent as Share of Income | 12.4% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.