Poland vs Canton: Housing
| Poland | Canton | |
|---|---|---|
| Median Home Value | $199,700 | $97,800 |
| Median Gross Rent | $953/mo | $850/mo |
| Homeownership Rate | 87.5% | 48.7% |
| Rent as Share of Income | 12.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poland | Canton | |
|---|---|---|
| Median Home Value | $199,700 | $97,800 |
| Median Gross Rent | $953/mo | $850/mo |
| Homeownership Rate | 87.5% | 48.7% |
| Rent as Share of Income | 12.4% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.