Polo vs Aurora: Housing
| Polo | Aurora | |
|---|---|---|
| Median Home Value | $109,600 | $274,800 |
| Median Gross Rent | $851/mo | $1,596/mo |
| Homeownership Rate | 59.3% | 66.4% |
| Rent as Share of Income | 16.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Polo | Aurora | |
|---|---|---|
| Median Home Value | $109,600 | $274,800 |
| Median Gross Rent | $851/mo | $1,596/mo |
| Homeownership Rate | 59.3% | 66.4% |
| Rent as Share of Income | 16.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.