Polo vs Joliet: Housing
| Polo | Joliet | |
|---|---|---|
| Median Home Value | $109,600 | $265,800 |
| Median Gross Rent | $851/mo | $1,276/mo |
| Homeownership Rate | 59.3% | 73.7% |
| Rent as Share of Income | 16.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Polo | Joliet | |
|---|---|---|
| Median Home Value | $109,600 | $265,800 |
| Median Gross Rent | $851/mo | $1,276/mo |
| Homeownership Rate | 59.3% | 73.7% |
| Rent as Share of Income | 16.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.