Pomeroy vs Parma: Housing
| Pomeroy | Parma | |
|---|---|---|
| Median Home Value | $64,900 | $170,100 |
| Median Gross Rent | $491/mo | $1,087/mo |
| Homeownership Rate | 59.7% | 72.4% |
| Rent as Share of Income | 17.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomeroy | Parma | |
|---|---|---|
| Median Home Value | $64,900 | $170,100 |
| Median Gross Rent | $491/mo | $1,087/mo |
| Homeownership Rate | 59.7% | 72.4% |
| Rent as Share of Income | 17.7% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.