Pomeroy vs Kent: Housing
| Pomeroy | Kent | |
|---|---|---|
| Median Home Value | $216,700 | $587,800 |
| Median Gross Rent | $843/mo | $1,909/mo |
| Homeownership Rate | 76.7% | 57.2% |
| Rent as Share of Income | 19.4% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomeroy | Kent | |
|---|---|---|
| Median Home Value | $216,700 | $587,800 |
| Median Gross Rent | $843/mo | $1,909/mo |
| Homeownership Rate | 76.7% | 57.2% |
| Rent as Share of Income | 19.4% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.