Pomona vs Lenexa: Housing
| Pomona | Lenexa | |
|---|---|---|
| Median Home Value | $145,800 | $394,900 |
| Median Gross Rent | $821/mo | $1,454/mo |
| Homeownership Rate | 78.4% | 56.8% |
| Rent as Share of Income | 19.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomona | Lenexa | |
|---|---|---|
| Median Home Value | $145,800 | $394,900 |
| Median Gross Rent | $821/mo | $1,454/mo |
| Homeownership Rate | 78.4% | 56.8% |
| Rent as Share of Income | 19.0% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.