Pomona vs Olathe: Housing
| Pomona | Olathe | |
|---|---|---|
| Median Home Value | $145,800 | $364,700 |
| Median Gross Rent | $821/mo | $1,314/mo |
| Homeownership Rate | 78.4% | 74.8% |
| Rent as Share of Income | 19.0% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomona | Olathe | |
|---|---|---|
| Median Home Value | $145,800 | $364,700 |
| Median Gross Rent | $821/mo | $1,314/mo |
| Homeownership Rate | 78.4% | 74.8% |
| Rent as Share of Income | 19.0% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.