Pomona vs Topeka: Housing
| Pomona | Topeka | |
|---|---|---|
| Median Home Value | $145,800 | $144,200 |
| Median Gross Rent | $821/mo | $979/mo |
| Homeownership Rate | 78.4% | 59.0% |
| Rent as Share of Income | 19.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomona | Topeka | |
|---|---|---|
| Median Home Value | $145,800 | $144,200 |
| Median Gross Rent | $821/mo | $979/mo |
| Homeownership Rate | 78.4% | 59.0% |
| Rent as Share of Income | 19.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.