Pomona vs Wichita: Housing
| Pomona | Wichita | |
|---|---|---|
| Median Home Value | $145,800 | $190,800 |
| Median Gross Rent | $821/mo | $975/mo |
| Homeownership Rate | 78.4% | 58.9% |
| Rent as Share of Income | 19.0% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pomona | Wichita | |
|---|---|---|
| Median Home Value | $145,800 | $190,800 |
| Median Gross Rent | $821/mo | $975/mo |
| Homeownership Rate | 78.4% | 58.9% |
| Rent as Share of Income | 19.0% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.