Posen vs Elgin: Housing
| Posen | Elgin | |
|---|---|---|
| Median Home Value | $172,900 | $273,000 |
| Median Gross Rent | $1,372/mo | $1,361/mo |
| Homeownership Rate | 67.1% | 71.9% |
| Rent as Share of Income | 22.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Posen | Elgin | |
|---|---|---|
| Median Home Value | $172,900 | $273,000 |
| Median Gross Rent | $1,372/mo | $1,361/mo |
| Homeownership Rate | 67.1% | 71.9% |
| Rent as Share of Income | 22.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.