Post vs Austin: Housing
| Post | Austin | |
|---|---|---|
| Median Home Value | $49,200 | $555,300 |
| Median Gross Rent | $822/mo | $1,729/mo |
| Homeownership Rate | 67.7% | 43.4% |
| Rent as Share of Income | 23.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Post | Austin | |
|---|---|---|
| Median Home Value | $49,200 | $555,300 |
| Median Gross Rent | $822/mo | $1,729/mo |
| Homeownership Rate | 67.7% | 43.4% |
| Rent as Share of Income | 23.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.