Post vs El Paso: Housing
| Post | El Paso | |
|---|---|---|
| Median Home Value | $49,200 | $184,500 |
| Median Gross Rent | $822/mo | $1,073/mo |
| Homeownership Rate | 67.7% | 60.8% |
| Rent as Share of Income | 23.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Post | El Paso | |
|---|---|---|
| Median Home Value | $49,200 | $184,500 |
| Median Gross Rent | $822/mo | $1,073/mo |
| Homeownership Rate | 67.7% | 60.8% |
| Rent as Share of Income | 23.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.