Poteau vs Edmond: Housing
| Poteau | Edmond | |
|---|---|---|
| Median Home Value | $157,400 | $351,400 |
| Median Gross Rent | $853/mo | $1,344/mo |
| Homeownership Rate | 62.3% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poteau | Edmond | |
|---|---|---|
| Median Home Value | $157,400 | $351,400 |
| Median Gross Rent | $853/mo | $1,344/mo |
| Homeownership Rate | 62.3% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.