Poteau vs Lawton: Housing
| Poteau | Lawton | |
|---|---|---|
| Median Home Value | $157,400 | $142,100 |
| Median Gross Rent | $853/mo | $967/mo |
| Homeownership Rate | 62.3% | 44.8% |
| Rent as Share of Income | 20.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poteau | Lawton | |
|---|---|---|
| Median Home Value | $157,400 | $142,100 |
| Median Gross Rent | $853/mo | $967/mo |
| Homeownership Rate | 62.3% | 44.8% |
| Rent as Share of Income | 20.3% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.