Poth vs Austin: Housing
| Poth | Austin | |
|---|---|---|
| Median Home Value | $225,000 | $555,300 |
| Median Gross Rent | $950/mo | $1,729/mo |
| Homeownership Rate | 63.7% | 43.4% |
| Rent as Share of Income | 15.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poth | Austin | |
|---|---|---|
| Median Home Value | $225,000 | $555,300 |
| Median Gross Rent | $950/mo | $1,729/mo |
| Homeownership Rate | 63.7% | 43.4% |
| Rent as Share of Income | 15.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.