Potosi vs Fort Worth: Housing
| Potosi | Fort Worth | |
|---|---|---|
| Median Home Value | $354,200 | $303,000 |
| Median Gross Rent | —/mo | $1,509/mo |
| Homeownership Rate | 94.4% | 57.0% |
| Rent as Share of Income | — | 22.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Potosi | Fort Worth | |
|---|---|---|
| Median Home Value | $354,200 | $303,000 |
| Median Gross Rent | —/mo | $1,509/mo |
| Homeownership Rate | 94.4% | 57.0% |
| Rent as Share of Income | — | 22.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.