Poulsbo vs Kent: Housing
| Poulsbo | Kent | |
|---|---|---|
| Median Home Value | $620,100 | $587,800 |
| Median Gross Rent | $1,886/mo | $1,909/mo |
| Homeownership Rate | 59.0% | 57.2% |
| Rent as Share of Income | 19.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Poulsbo | Kent | |
|---|---|---|
| Median Home Value | $620,100 | $587,800 |
| Median Gross Rent | $1,886/mo | $1,909/mo |
| Homeownership Rate | 59.0% | 57.2% |
| Rent as Share of Income | 19.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.