Powell vs Dayton: Housing
| Powell | Dayton | |
|---|---|---|
| Median Home Value | $561,500 | $100,600 |
| Median Gross Rent | $2,194/mo | $918/mo |
| Homeownership Rate | 88.0% | 48.4% |
| Rent as Share of Income | 13.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Dayton | |
|---|---|---|
| Median Home Value | $561,500 | $100,600 |
| Median Gross Rent | $2,194/mo | $918/mo |
| Homeownership Rate | 88.0% | 48.4% |
| Rent as Share of Income | 13.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.