Powell vs Toledo: Housing
| Powell | Toledo | |
|---|---|---|
| Median Home Value | $561,500 | $114,500 |
| Median Gross Rent | $2,194/mo | $901/mo |
| Homeownership Rate | 88.0% | 53.3% |
| Rent as Share of Income | 13.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Toledo | |
|---|---|---|
| Median Home Value | $561,500 | $114,500 |
| Median Gross Rent | $2,194/mo | $901/mo |
| Homeownership Rate | 88.0% | 53.3% |
| Rent as Share of Income | 13.5% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.