Powell vs Casper: Housing
| Powell | Casper | |
|---|---|---|
| Median Home Value | $289,400 | $260,400 |
| Median Gross Rent | $764/mo | $1,009/mo |
| Homeownership Rate | 69.6% | 69.8% |
| Rent as Share of Income | 14.4% | 17.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Casper | |
|---|---|---|
| Median Home Value | $289,400 | $260,400 |
| Median Gross Rent | $764/mo | $1,009/mo |
| Homeownership Rate | 69.6% | 69.8% |
| Rent as Share of Income | 14.4% | 17.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.