Powell vs Laramie: Housing
| Powell | Laramie | |
|---|---|---|
| Median Home Value | $289,400 | $319,500 |
| Median Gross Rent | $764/mo | $925/mo |
| Homeownership Rate | 69.6% | 44.1% |
| Rent as Share of Income | 14.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Powell | Laramie | |
|---|---|---|
| Median Home Value | $289,400 | $319,500 |
| Median Gross Rent | $764/mo | $925/mo |
| Homeownership Rate | 69.6% | 44.1% |
| Rent as Share of Income | 14.4% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.