Prague vs Lawton: Housing
| Prague | Lawton | |
|---|---|---|
| Median Home Value | $120,200 | $142,100 |
| Median Gross Rent | $806/mo | $967/mo |
| Homeownership Rate | 63.2% | 44.8% |
| Rent as Share of Income | 19.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Prague | Lawton | |
|---|---|---|
| Median Home Value | $120,200 | $142,100 |
| Median Gross Rent | $806/mo | $967/mo |
| Homeownership Rate | 63.2% | 44.8% |
| Rent as Share of Income | 19.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.