Pray vs Billings: Housing
| Pray | Billings | |
|---|---|---|
| Median Home Value | $629,600 | $343,400 |
| Median Gross Rent | —/mo | $1,138/mo |
| Homeownership Rate | 79.0% | 64.8% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pray | Billings | |
|---|---|---|
| Median Home Value | $629,600 | $343,400 |
| Median Gross Rent | —/mo | $1,138/mo |
| Homeownership Rate | 79.0% | 64.8% |
| Rent as Share of Income | — | 18.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.