Pray vs Bozeman: Housing
| Pray | Bozeman | |
|---|---|---|
| Median Home Value | $629,600 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 79.0% | 44.7% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pray | Bozeman | |
|---|---|---|
| Median Home Value | $629,600 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 79.0% | 44.7% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.