Pray vs Helena: Housing
| Pray | Helena | |
|---|---|---|
| Median Home Value | $629,600 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 79.0% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pray | Helena | |
|---|---|---|
| Median Home Value | $629,600 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 79.0% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.