Pray vs Kalispell: Housing
| Pray | Kalispell | |
|---|---|---|
| Median Home Value | $629,600 | $428,000 |
| Median Gross Rent | —/mo | $1,078/mo |
| Homeownership Rate | 79.0% | 55.1% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pray | Kalispell | |
|---|---|---|
| Median Home Value | $629,600 | $428,000 |
| Median Gross Rent | —/mo | $1,078/mo |
| Homeownership Rate | 79.0% | 55.1% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.