Purdy vs Columbia: Housing
| Purdy | Columbia | |
|---|---|---|
| Median Home Value | $92,300 | $284,600 |
| Median Gross Rent | $539/mo | $1,097/mo |
| Homeownership Rate | 61.4% | 48.7% |
| Rent as Share of Income | 17.6% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Purdy | Columbia | |
|---|---|---|
| Median Home Value | $92,300 | $284,600 |
| Median Gross Rent | $539/mo | $1,097/mo |
| Homeownership Rate | 61.4% | 48.7% |
| Rent as Share of Income | 17.6% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.