Purdy vs O'Fallon: Housing
| Purdy | O'Fallon | |
|---|---|---|
| Median Home Value | $92,300 | $326,200 |
| Median Gross Rent | $539/mo | $1,443/mo |
| Homeownership Rate | 61.4% | 81.0% |
| Rent as Share of Income | 17.6% | 15.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Purdy | O'Fallon | |
|---|---|---|
| Median Home Value | $92,300 | $326,200 |
| Median Gross Rent | $539/mo | $1,443/mo |
| Homeownership Rate | 61.4% | 81.0% |
| Rent as Share of Income | 17.6% | 15.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.