Putnamville vs Hammond: Housing
| Putnamville | Hammond | |
|---|---|---|
| Median Home Value | — | $159,900 |
| Median Gross Rent | —/mo | $1,134/mo |
| Homeownership Rate | 98.1% | 62.4% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Putnamville | Hammond | |
|---|---|---|
| Median Home Value | — | $159,900 |
| Median Gross Rent | —/mo | $1,134/mo |
| Homeownership Rate | 98.1% | 62.4% |
| Rent as Share of Income | — | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.