Quartzsite vs Mesa: Housing
| Quartzsite | Mesa | |
|---|---|---|
| Median Home Value | — | $408,000 |
| Median Gross Rent | $836/mo | $1,620/mo |
| Homeownership Rate | 71.2% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Quartzsite | Mesa | |
|---|---|---|
| Median Home Value | — | $408,000 |
| Median Gross Rent | $836/mo | $1,620/mo |
| Homeownership Rate | 71.2% | 64.4% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.