Quartzsite vs Peoria: Housing
| Quartzsite | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $836/mo | $1,843/mo |
| Homeownership Rate | 71.2% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Quartzsite | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $836/mo | $1,843/mo |
| Homeownership Rate | 71.2% | 76.0% |
| Rent as Share of Income | — | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.